Lens Material | domed sapphire crystal
|
Bezel Material | stainless steel
|
Case material | fiber-reinforced polymer with metal rear cover |
QuickFit™ watch band compatible | included (26 mm)
|
Strap material
| silicone or steel
|
Physical size | 51 x 51 x 17.5 mm
|
Weight | 96 g
|
Water rating | 10 ATM |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Display size | 1.2” (30.4 mm) diameter
|
Display resolution | 240 x 240 pixels
|
Color display | Yes |
Battery life | Smartwatch: Up to 20 days
GPS: Up to 32 hours
GPS and Music: Up to 13 hours
UltraTrac™ mode: Up to 70 hours |
Memory/History | 16 MB |
> CLOCK FEATURES | |
Time/date
GPS Time Sync | Yes |
Alarm clock | Yes |
Stopwatch/Timer | Yes |
SENSORS | Yes |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Pulse Ox | yes (with Acclimation) |
| |
> DAILY SMART FEATURES | |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Smart notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Calendar | Yes |
Weather | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Music Storage | Up to 500 songs |
Find My Phone | Yes |
Find My Watch | Yes |
VIRB® Camera Remote | Yes |
Smartphone compatibility | iPhone®, Android™ |
Compatible with Garmin Connect™ Mobile | Yes |
Garmin Pay™ | Yes |
| |
> ACTIVITY TRACKING FEATURES | |
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Fitness Age | Yes |
All-day Stress Tracking | Yes |
| |
> FITNESS EQUIPMENT / GYM | |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga |
Cardio workouts | Yes |
Strength workouts | Yes |
Automatic rep counting | Yes |
| |
> OUTDOOR RECREATION FEATURES | |
Available outdoor recreation profiles | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Jumpmaster, Tactical |
Area calculation | yes (via Connect IQ™) |
Hunt/fish calendar | yes (via Connect IQ™) |
| |
> CYCLING FEATURES | |
Available cycling profiles | Biking, Indoor Biking, Mountain Biking, Triathlon |
Power meter compatible (displays power data from compatible third-party ANT+™-enabled power meters) | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Varia™ lights | Yes |
Speed and cadence sensor support (with sensor) | yes (ANT+® and Bluetooth® Smart sensors) |
| |
> SWIMMING FEATURES | |
Available swim profiles | Pool Swimming, Open Water Swimming, Swimming/Running |
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | Yes |
Swim efficiency (SWOLF) | Yes |
Drill logging | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, calories) | Yes |
Heart rate (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™ and HRM-Swim™) |
| |
> GOLFING FEATURES | |
Preloaded with 41,000 courses worldwide | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Yes |
Hazards and course targets | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |